| Name | City | Last Year ($) | This Year ($) | Difference ($) |
| Jim | Pearblossom | 4,788 | 6,866 | 2,078 |
| Reason screwed: Bleeding Heart Liberals Illegal Aliens Politicians | ||||
| Tim | Long Beach | 3,000 | 4,000 | 1,000 |
| Reason screwed: Si Se Puede | ||||
| Iris | Fullerton | 70 | 254 | 184 |
| Reason screwed: California is an evil demon! | ||||
| Daniel | Fullerton | (-333) | 9 | 342 |
| Reason screwed: california is full of pompus moronic state whores | ||||
| Em | Long Beach | (-4,898) | (-1,088) | 3,810 |
| Reason screwed: Illegals + anchor babies (Villar) | ||||
| Jim | Corona | (-915) | 527 | 1,442 |
| Reason screwed: Sacramento can't control themselves... | ||||
| Brian | Rolling Hills Estates | 2,208 | 3,431 | 1,223 |
| Reason screwed: Paying for illegal aliens | ||||
| T. L. Shryock | Monrovia | 8,242 | 8,853 | 611 |
| Reason screwed: And I made $318 less this year | ||||
| Gary & Karletta | Oxnard | 90 | 867 | 777 |
| Reason screwed: Individual business/got married/GREEDY POLITICIANS | ||||
| Sylvia M | Placentia | 24 | 89 | 65 |
| Reason screwed: Self Serving Democrap Legislature bought off !! | ||||
| Tom | Apple Valley | (-1,860) | 1,460 | 3,320 |
| Reason screwed: All of the above & MORE | ||||
| Carla | Fontana | 2,607 | 2,935 | 328 |
| Reason screwed: Child tax credit and tax brackets tweaked | ||||
| Gary | Rancho Cucamonga | 32 | 680 | 648 |
| Reason screwed: This is the welfare State | ||||
| Dan and Lori | Diamond Bar | 2,887 | 3,909 | 1,022 |
| Reason screwed: They the unions, not We the people | ||||
| Michael | Moreno Valley | (-50) | 1,700 | 1,750 |
| Reason screwed: all incumbents | ||||
| Nancy | Laguna Niguel | 2,100 | 3,350 | 1,250 |
| Reason screwed: Illegal immigrants | ||||
| Brian | garden grove | (-350) | 351 | 701 |
| Reason screwed: made less$, paid more | ||||
| Carol Elias | Seal Beach | (-1,594) | 653 | 2,247 |
| Reason screwed: Child tax credit,increase taxes, DMV, work to hard | ||||
| Kristen | San Francisco | 4,693 | 26,891 | 22,198 |
| Reason screwed: Big Government | ||||
| LORI | UPLAND | (-425) | (-9) | 416 |
| Reason screwed: UNIONS,LIARS,THEIVES, WHORES, ILLEGALS... | ||||
| Kati | Oxnard | (-500) | 90 | 590 |
| Reason screwed: Child Tax Credit....thanks Arnie.. | ||||
| Diane | Upland | (-17) | 131 | 148 |
| Reason screwed: So legilative aides can get $100K raises! | ||||
| Jeff | San Diego | (-354) | 1,008 | 1,362 |
| Reason screwed: loss of child credit and idiot politicians | ||||
| Denise | San Dimas | 156 | 1,925 | 1,769 |
| Reason screwed: Lack of morals in our leaders,I am off to Texas | ||||
| Sharon | Hemet | 545 | 2,545 | 2,000 |
| Reason screwed: government spending | ||||
| Bill | huntington beach | 11,000 | 14,000 | 3,000 |
| Reason screwed: started own business, income was same + $100. | ||||
| Brent | Cypress | 2,500 | 3,175 | 675 |
| Reason screwed: Time for a revolution | ||||
| Jacky | Laguna Hills | (-28) | 647 | 675 |
| Reason screwed: Reduced child credit/lower exemptions, deductions | ||||
| Christian K Thomas | Cypress | 1,867 | 2,458 | 591 |
| Reason screwed: Support education of Illegal aliens | ||||
| Brad | Corona del Mar | (-27) | 214 | 241 |
| Reason screwed: So illegal aliens can live more comfortably | ||||
| Amanda | Ventura | (-2,000) | 1,000 | 3,000 |
| Reason screwed: unions, poor people with thier hands out, democats | ||||
| Thomas | Thousand Oaks | 3,899 | 5,788 | 1,889 |
| Reason screwed: Public Sector wants to be Celebrities | ||||
| Gustavo | Downtown Los Angeles | 2,157 | 3,932 | 1,775 |
| Reason screwed: Mayor Villar and his whores. | ||||
| Steve | Fontana | 26,000 | 31,000 | 5,000 |
| Reason screwed: government ,welfare , entitlement | ||||
| Tom | Newbury Park | 1,011 | 1,401 | 390 |
| Reason screwed: Stupid enough to live in Ca | ||||
| John Tucker | Lake Elsinore | 2,350 | 5,550 | 3,200 |
| Reason screwed: Got Married | ||||
| Richard | Hemet | 2,417 | 8,768 | 6,351 |
| Reason screwed: So the tax takers can have a better day! | ||||
| Chris & Christina | Beaumont | 1,150 | 1,910 | 760 |
| Reason screwed: Because California politicians are the worst!! | ||||
| Roy | Carlsbad | (-3,200) | (-465) | 2,735 |
| Reason screwed: Corrupt Union and Politicians | ||||
| karen | valencia | 6,100 | 8,620 | 2,520 |
| Reason screwed: Made less/child tax credit/illegals | ||||
| David | Valencia | (-300) | 29,243 | 29,543 |
| Reason screwed: Arnold | ||||
| Phil & Ashley J. | Culver City | 272 | 950 | 678 |
| Reason screwed: Can't afford a house so not enough deductions | ||||
| Aaron | Garden Grove | 850 | 1,300 | 450 |
| Reason screwed: Trying to actually raise my family responsibly! | ||||
| Darren | Riverside | 9,214 | 13,417 | 4,203 |
| Reason screwed: Unions bought politicians & I have to pay for it | ||||
| Bryan & Jennifer | Lake Forest | 3,000 | 7,000 | 4,000 |
| Reason screwed: POLITICIANS OWNED BY STATE UNIONS | ||||
| Justin | claremont | 400 | 600 | 200 |
| Reason screwed: Im not illegal. | ||||
| Ron | San Luis Obispo | (-439) | 600 | 1,039 |
| Reason screwed: Schwarzer lied & Madonado defected | ||||
| Todd | San Diego | 280 | 590 | 310 |
| Reason screwed: Because I work and earn money I guess | ||||
| John | Camarillo | (-1,500) | (-20) | 1,480 |
| Reason screwed: money going to officials | ||||
| Enrique | Chula VIsta | (-1,019) | 37 | 1,056 |
| Reason screwed: Loss and cut of child tax credit | ||||
| Rande | Winnetka | 853 | 1,665 | 812 |
| Reason screwed: Gotta pay off those votes they bought | ||||
| Peter | Bellflower | 4,000 | 9,800 | 5,800 |
| Reason screwed: F%^%K CA legislature | ||||
| Ron | Glendora | 1,107 | 1,509 | 402 |
| Reason screwed: Clearly I need to be taxed more for making less | ||||
| David | Laguna Niguel | 3,076 | 4,734 | 1,658 |
| Reason screwed: On $6021 more in income, I paid $1658 more in tax. | ||||
| Michael | Long Beach | 600 | 2,600 | 2,000 |
| Reason screwed: Made Less & stupid employer messes up tax forms | ||||
| Sharron | Temple City | 485 | 865 | 380 |
| Reason screwed: Liars, crooks and corruption. | ||||
| Kirk | Irvine | 180 | 3,400 | 3,220 |
| Reason screwed: Business tax law changes | ||||
| Mike | San Jacinto | (-300) | 700 | 1,000 |
| Reason screwed: Sacramento is a whore | ||||
| Ernesto & Liza | Carson | (-913) | 408 | 1,321 |
| Reason screwed: child tax credit and the damn politicians | ||||
| Mike | Palmdale | 7,088 | 9,348 | 2,260 |
| Reason screwed: AGI Increased 47,548. I'm surprised its not worse. | ||||
| David | Costa Mesa | 7,511 | 9,575 | 2,064 |
| Reason screwed: Idiots in LA, SF, and Santa Clara Co. elect Dems | ||||
| Robert | Sherman Oaks | 2,809 | 3,071 | 262 |
| Reason screwed: Raises for Bass Employees | ||||
| Lou | Camarillo | 1,965 | 2,324 | 359 |
| Reason screwed: State spending out of control | ||||
| Brent | San Francisco | 13,389 | 14,468 | 1,079 |
| Reason screwed: Too many to list | ||||
| Mark | Portola Hills | 2,328 | 3,078 | 750 |
| Reason screwed: No reason at all...Just screwed | ||||
| Debbie | Norco | (-1,900) | 545 | 2,445 |
| Reason screwed: Burden of SAC mess rests on working middle class | ||||
| Michael Miller | Claremont | 1,596 | 2,883 | 1,287 |
| Reason screwed: dependent care taken, who knows what else? | ||||
| Mike | Claremont | (-50) | 274 | 324 |
| Reason screwed: No idea. Same pay, same situation, just more taxes | ||||
| Dan Ortiz | Rancho Santa Margarita | 550 | 1,075 | 525 |
| Reason screwed: Legislature | ||||
| Kathy | Moorpark | 546 | 1,457 | 911 |
| Reason screwed: Child tax credits! Penalty from the 10% hike!!! | ||||
| Rob | Huntington Beach | (-1,760) | 1,655 | 3,415 |
| Reason screwed: State Government | ||||
| John | Oceanside | 4,196 | 17,227 | 13,031 |
| Reason screwed: Work to hard, earn to much | ||||
| Tonya | Fremont | 5,095 | 5,905 | 810 |
| Reason screwed: ILLEGAL IMMIGRANTS & GREEDY UNIONS! | ||||
| Heather | Redlands | (-3,883) | 3,811 | 7,694 |
| Reason screwed: Made less money in 09, but still owed tax | ||||
| Liz | Newport Beach | (-250) | (-78) | 172 |
| Reason screwed: got married & filed jointly this year | ||||
| John | Moreno Valley | 1,571 | 2,214 | 643 |
| Reason screwed: What the (bleep) is a DMV Smog Abatement Fee | ||||
| Josh | Huntington Beach | 4,100 | 5,800 | 1,700 |
| Reason screwed: Made 5K more this year/ STUPID CA POLITICIANS | ||||
| Bill | Camarillo | (-775) | 1,250 | 2,025 |
| Reason screwed: Lack of faith that lower taxes increases revenue? | ||||
| Scott | San Diego | 4,263 | 11,375 | 7,112 |
| Reason screwed: Cali for Unions paid by abused Tax payers | ||||
| John | Guerneville | 329 | 958 | 629 |
| Reason screwed: I wish I knew | ||||
| Richard | Altadena | 9,184 | 10,009 | 825 |
| Reason screwed: loss of child tax credit & increased incom tax | ||||
| Daniel | West Covina | 1,200 | 3,200 | 2,000 |
| Reason screwed: Stupid legislature, made less, got taxed more | ||||
| David | Culver City | 4,223 | 4,923 | 700 |
| Reason screwed: Braindead politicos trying best to tax us out. | ||||
| Tim | Mission Viejo | (-2,200) | (-145) | 2,055 |
| Reason screwed: no change in income | ||||
| Charles | San Diego | 400 | 2,400 | 2,000 |
| Reason screwed: $6,000 401 cashed in to pay bills | ||||
| Steve & Linda | Long Beach | 12,046 | 16,270 | 4,224 |
| Reason screwed: 35% INCREASE..We're idiots to work in CA | ||||
| Phil | Huntington Beach | (-779) | 1,185 | 1,964 |
| Reason screwed: Obamunism. Made $12K less in '09. | ||||
| kirk | corona | 200 | 1,700 | 1,500 |
| Reason screwed: live in california | ||||
| Tony | Riverside | 350 | 1,500 | 1,150 |
| Reason screwed: Ponzinegger/thieving state pols/tax inc/dep credit | ||||
| Brian Duff | San Bernardino | 320 | 2,200 | 1,880 |
| Reason screwed: Supplemental property tax | ||||
| Sean | Lancaster | 600 | 1,400 | 800 |
| Reason screwed: i live in california | ||||
| Pam | Troy | (-110) | 375 | 485 |
| Reason screwed: I dared to retire, & they didn't take enough taxes | ||||
| Carl | Torrance | 600 | 1,800 | 1,200 |
| Reason screwed: Being Productive and actually working | ||||
| Douglas | Burbank | (-1,200) | (-2) | 1,198 |
| Reason screwed: Government can't balance the budget. | ||||
| Debbie | Lake Forest | 940 | 1,274 | 334 |
| Reason screwed: Dependent exemption x 1/extra 0.25% | ||||
| Christina | La Mirada | (-1,091) | (-196) | 895 |
| Reason screwed: CA sucks!! | ||||
| Alex | Santa Monica | (-1,200) | 98 | 1,298 |
| Reason screwed: Full-time legislation, spineless GOP, unions | ||||
| Tom | Riverside | (-2,100) | (-47) | 2,053 |
| Reason screwed: The 120 reasons birth control was invited in Sac. | ||||
| Christian P | Los Angeles | (-110) | 138 | 248 |
| Reason screwed: Because I am mistaken for an ATM..Pathetic!!! | ||||
| Judi | Dana Point | 85 | 125 | 40 |
| Reason screwed: Made Way Less and Owe more Makes no sense to me | ||||
| Gina | Camarillo | (-1,109) | (-379) | 730 |
| Reason screwed: child tax - income tax increase | ||||
| Tracy Brown | murrieta | (-4,297) | 665 | 4,962 |
| Reason screwed: Too many entitlements, too many state workers | ||||
| Dan | Riverside | 393 | 1,755 | 1,362 |
| Reason screwed: Child tax credit | ||||
| Craig | Westminster | (-2,340) | 2,029 | 4,369 |
| Reason screwed: Laid off, severance, 401k | ||||
| Jeff | Elk Grove (Sacramento) | 375 | 1,399 | 1,024 |
| Reason screwed: Loss of child tax credit/increased income tax | ||||
| STEVE | ONTARIO | 8,450 | 13,000 | 4,550 |
| Reason screwed: IDIOT LEGISLATORS, IDIOT DEMS, MENTALLY VACANT GOV | ||||
| George | Irvine | 112 | 227 | 115 |
| Reason screwed: We Americans are collectively spineless revolt now | ||||
| Cindy | Irvine | 126 | 975 | 849 |
| Reason screwed: I live in California. | ||||
| Chin | Monterey Park | (-2,816) | (-742) | 2,074 |
| Reason screwed: Child credits,Car.Reg.x3,laid off, Clown Hair Gov | ||||
| Eric Peterson | Claremont | 63 | 1,594 | 1,531 |
| Reason screwed: !!! | ||||
| Christopher | Ontario | (-2,898) | (-1,324) | 1,574 |
| Reason screwed: working for a living. and the loser legislatures | ||||
| Robert & Vannessa | Brea | 768 | 1,281 | 513 |
| Reason screwed: thx Nazinator-we rent, no kids, & wrk hard! | ||||
| Hunter | Beaumont | 1,150 | 14,955 | 13,805 |
| Reason screwed: Worked harder to buy house/stupid state-!!!!!! | ||||
| Diane | Beaumont | 1,335 | 9,687 | 8,352 |
| Reason screwed: saved to buy home/car tax/gas tax/Mella Roos | ||||
| jeremy | beaumont | (-750) | 37,500 | 38,250 |
| Reason screwed: cancellation of debt on my home | ||||
| William | Granada Hills | 2,070 | 2,293 | 223 |
| Reason screwed: The state employees need to be employed. | ||||
| James Stevens | Harlingen | 7,200 | 9,100 | 1,900 |
| Reason screwed: made extra 3500 | ||||
| Michael | Santa Clara | 9,556 | 15,472 | 5,916 |
| Reason screwed: The Jack A** Government | ||||
| Dusti | Riatlo | (-555) | 1,456 | 2,011 |
| Reason screwed: Made more money, so I have to pay more | ||||
| Sandra | Commerce | (-300) | 1,000 | 1,300 |
| Reason screwed: Went to school And made 25k more this year | ||||
| Betsey | Lincoln | 75 | 565 | 490 |
| Reason screwed: Politians don't like me having spare money. | ||||
| matt | castaic | (-368) | (-175) | 193 |
| Reason screwed: cailfornia going bottom up | ||||
| John | Valencia | (-2,855) | 3,874 | 6,729 |
| Reason screwed: Government likes to screw me | ||||
| Michael | Canoga Park | (-850) | 0 | 850 |
| Reason screwed: Unemployed Architect... Thank you Mary Nichols! | ||||
| Steve | San Pedro | 5,671 | 6,587 | 916 |
| Reason screwed: Illegal Aliens, retarded Dems and an impotent GOP! | ||||
| David | Phelan | (-1,700) | 2,100 | 3,800 |
| Reason screwed: California Government | ||||
| Robert | Fontana | (-1,520) | (-802) | 718 |
| Reason screwed: retro tax increase, child tax, middle class | ||||
| Fred | Temecula | 5,532 | 5,674 | 142 |
| Reason screwed: made less, effective rate went up .3% | ||||
| mary | tehachapi | 1,056 | 1,599 | 543 |
| Reason screwed: higher taxes | ||||
| James | Lancaster | (-25) | 1,259 | 1,284 |
| Reason screwed: child tax credit and adjusted rate | ||||
| Bill | Santa Clarita | 2,229 | 3,229 | 1,000 |
| Reason screwed: dependent exemption amt reduced frm $309 to $98 | ||||
| Robert | Whittier | 200 | 360 | 160 |
| Reason screwed: made 700 more | ||||
| Greg | Claremont | (-1,078) | (-382) | 696 |
| Reason screwed: facist b-crats can't do job & balance budget | ||||
| mark | rancho cucamonga | 168 | 2,106 | 1,938 |
| Reason screwed: made just bit more,so they had to take it???? | ||||
| Manny | Sylmar | (-506) | (-179) | 327 |
| Reason screwed: Beast is hungry. Stop feeding the beast! | ||||
| Alan | Monrovia | 4,042 | 7,618 | 3,576 |
| Reason screwed: Corrupt State Government | ||||
| Scott | Fullerton | 2,385 | 3,318 | 933 |
| Reason screwed: 3x$200 per kid + tax bracket shenanigans | ||||
| Angela | Vista | 4,248 | 5,286 | 1,038 |
| Reason screwed: Child Credit, car resgistration etc. | ||||
| John | Torrance | 2,200 | 2,750 | 550 |
| Reason screwed: car/income/sales tax, stupid Adams/Maldonado | ||||
| Dan | Murrieta | (-1,730) | (-807) | 923 |
| Reason screwed: A-Holeanator,State Verker's | ||||
| tim | san diego | 300 | 1,437 | 1,137 |
| Reason screwed: me retiring and then getting a new job | ||||
| Steve | San Diego | 3,281 | 3,375 | 94 |
| Reason screwed: 4% less pay. but tax increased. love ya CA govt. | ||||
| larry | Lancaster | (-1,073) | 1,800 | 2,873 |
| Reason screwed: progressivism doesn't work | ||||
| Kristin | Riverside | (-1,169) | (-509) | 660 |
| Reason screwed: I voted for Arnie!!! | ||||
| Thomas | Riverside | (-3,038) | (-799) | 2,239 |
| Reason screwed: same reasons as everyone else here | ||||
| Paul | San Diego | (-1,118) | 1,962 | 3,080 |
| Reason screwed: Wife working to pay for kid's college | ||||
| Jana | Brea | (-226) | 7 | 233 |
| Reason screwed: Screwed by the Gov., didn't even buy me dinner. | ||||
| Rick | San Diego | 46 | 677 | 631 |
| Reason screwed: Breathing, Child Tax, income tax | ||||
| Tami | Santa Clarita | (-500) | 600 | 1,100 |
| Reason screwed: made 33,000 less than 2008, decrease in child tax | ||||
| John | Chino | (-1,040) | 432 | 1,472 |
| Reason screwed: Arnold, child tax, income tax | ||||
| Amber | Los Angeles | (-617) | (-120) | 497 |
| Reason screwed: child tax x 2,made more $ | ||||
| Vickie | Riverside | 732 | 2,150 | 1,418 |
| Reason screwed: Because I live in CA | ||||
| Kari | Garden Grove | (-1,757) | (-596) | 1,161 |
| Reason screwed: Child Tax Credit | ||||
| Richard | Riverside | 14,031 | 22,374 | 8,343 |
| Reason screwed: income went up 50K | ||||
| Gregory | Apple Valley | 3,457 | 5,883 | 2,426 |
| Reason screwed: Made enough to squeak by in 2009 | ||||
| Mike | Santa Clarita | (-161) | 760 | 921 |
| Reason screwed: Our MORONIC Gov't officials and Arnold!! | ||||
| Sean | Meniffe | 92 | 413 | 321 |
| Reason screwed: Liberal Excremento turds | ||||
| amber | long beach | 127 | 648 | 521 |
| Reason screwed: I'm single, I have no kids, and I rent. | ||||
| Jeff | Whittier | (-250) | 1 | 251 |
| Reason screwed: 2 jobs, worked 13 months, promoted, state took all | ||||
| Cheryl | Tustin | 6,111 | 7,279 | 1,168 |
| Reason screwed: laid off, child tax, citizen, middle class | ||||
| Debbie | Canyon Country | (-45) | 141 | 186 |
| Reason screwed: 10% pay cut and I have to pay, govt. sucks | ||||
| Roger | Thousand Oaks | (-944) | 1,537 | 2,481 |
| Reason screwed: Wife laid off, severance pay, made too much. | ||||
| Bradford | Westminster | 2,594 | 3,991 | 1,397 |
| Reason screwed: Household income went down $4,000 | ||||
| Lacey | Phelan | (-949) | 616 | 1,565 |
| Reason screwed: Good ole California | ||||
| Jeff | Rancho Cucamonga | 2,346 | 6,898 | 4,552 |
| Reason screwed: Calif. self employment extortion Fee | ||||
| Mike | Newbury Park | 6,216 | 6,715 | 499 |
| Reason screwed: Whiney Civil Servant Unions and Inept Dems | ||||
| Seth | Van Nuys | 1,996 | 2,063 | 67 |
| Reason screwed: I ern'd $1448 LESS this yr. Y? Si se puede. | ||||
| Steve | Long Beach | (-645) | 79 | 724 |
| Reason screwed: Single and Tax brackets got lower, Car Tax | ||||
| Benjamin | Vista | 2,100 | 2,880 | 780 |
| Reason screwed: Made $10,000 less? | ||||
| Marcia | El Monte | (-7,000) | (-3,000) | 4,000 |
| Reason screwed: child tax,income tax, take 1/3 of my check | ||||
| Henry | Beaumont | 875 | 6,500 | 5,625 |
| Reason screwed: Mello Roos | ||||
| Dale | Laguna Niguel | 2,600 | 3,658 | 1,058 |
| Reason screwed: lost t/c.5-k. 12% ^on tax/tbl.=30% increase O/08. | ||||
| Merijoe | Lake Forest | 3,324 | 3,399 | 75 |
| Reason screwed: higher everything. thanx weasel Maldonado | ||||
| Mark H | Riverside | 34,000 | 38,000 | 4,000 |
| Reason screwed: Dementia Affected Members Of Legislature | ||||
| Patrick | Long Beach | 600 | 2,400 | 1,800 |
| Reason screwed: I live in California | ||||
| Ellen | Mission Viejo | (-245) | 440 | 685 |
| Reason screwed: Child Credit/paid 450 more in car tax | ||||
| Kelly | Los Angeles | 355 | 400 | 45 |
| Reason screwed: me working not on welfare | ||||
| Sandra | Victorville | (-495) | 14,254 | 14,749 |
| Reason screwed: Forgiveness of Short Sale not allowed any longer | ||||
| Big Al | Valencia | 856 | 3,465 | 2,609 |
| Reason screwed: I'm self employed so of course I get screwed! | ||||
| Mike C. | Castaic | (-601) | 98 | 699 |
| Reason screwed: Car Tax +$400 on 3 cars | ||||
| Joe | Mill Valley | 68,500 | 73,500 | 5,000 |
| Reason screwed: Income Tax Increase, Child tax, Car Tax, Sales Tax | ||||
| Sandy | Cypress | 3,450 | 4,650 | 1,200 |
| Reason screwed: the money they supposedly gave BACK to us | ||||
| Andrea | Hawthorne | (-296) | 16 | 312 |
| Reason screwed: Where do I begin... apparently I'm rich? | ||||
| Nathan | San Bernardino | (-150) | 87 | 237 |
| Reason screwed: Pick one | ||||
| Geoff | Norco | 2,775 | 3,030 | 255 |
| Reason screwed: $255 higher taxes even when income dropped $5,500 | ||||
| Judit | Glendale | (-1,900) | (-900) | 1,000 |
| Reason screwed: Illegals, Welfare, Illegals | ||||
| Darren | Santa Ana | 3,511 | 5,330 | 1,819 |
| Reason screwed: Our Legislature is in bad shape. | ||||
| Eric | Agua Dulce | (-8,009) | (-4,558) | 3,451 |
| Reason screwed: all of the above | ||||
| K | Seal Beach | 2,000 | 2,900 | 900 |
| Reason screwed: State Legislature | ||||
| Dan | 29 Palms | 3,500 | 6,500 | 3,000 |
| Reason screwed: Me for working and not on welfare | ||||
| Lesley | Long Beach | (-365) | (-65) | 300 |
| Reason screwed: illegals. | ||||
| Diane | Modesto | (-19) | 150 | 169 |
| Reason screwed: Idiot congressman and car tax | ||||
| Mark | San Bernardino | 6,000 | 15,000 | 9,000 |
| Reason screwed: Adams! | ||||



